Allianz SNA bldg. Hazmieh
Tel: +961 5 956 600 / 5 422 000
Fax: +961 5 956 624
P.O. Box 16-6528 Beirut - Lebanon
Do you urgently need medical assistance? Call immediately
ALLIANZ GLOBAL ASSISTANCE
Tel: +971 4 270 8714
Libertas is a financial product combining protection and investment options, with superior flexibility all through its period.
You're young, but wise. You're already thinking ahead towards retirement, or maybe marriage is on the horizon... All of this means that you're ready to invest in the future, your future.
Libertas is a financial product combining protection and investment options, with superior flexibility all through its period.
Insurance Benefits
Investment benefits
Libertas offers the choice of investment in several local, international and offshore funds via several and diverse financial utilities.*
Various Investment options are available ranging:
Fund allocations can be changed and adjusted any time and as deemed necessary.
* Referring to Allianz SNA Range of Funds
Libertas Funds | Category | Risk Class | Currency | NAV (Net Asset Value) | YTD (Year to Date) | 2017 | Annualized 5 years |
Amundi Funds Bond Global Aggregate* | Fixed Income | Moderate | USD | 228.6 | -0.31% | 5.61% | 2.9% |
Pimco GIS Global Investment Grade Credit Fund* | Fixed Income | Moderate | USD | 17.26 | -0.92% | 5.51% | 2.7% |
Pimco GIS Diversified Income Fund* | Fixed Income | Moderate | USD | 20.64 | -0.72% | 7.33% | 3.0% |
Vontobel US Equity* | Equity | Dynamic | USD | 973.82 | -0.68% | 24.45% | 12.3% |
T. Rowe Price Blue Chips Growth* | Equity | Dynamic | USD | 46.12 | 5.76% | 32.63% | 16.9% |
Allianz RCM Oriental Income* | Equity | Dynamic | USD | 143.53 | 3.28% | 32.90% | 7.6% |
Pimco Total Return Bond Fund | Fixed Income | Moderate | USD | 26.98 | -1.35% | 4.79% | 1.3% |
Amundi FDS-Cash USD-AUC | Fixed Income | Conservative | USD | 104.08 | 0.49% | 1.33% | 0.7% |
Pimco Diversified Income Fund | Fixed Income | Moderate | USD | 22.97 | -0.43% | 8.67% | 3.9% |
ISHARES MSCI World Islamic | Equity | Aggressive | USD | 32.86 | -0.33% | 17.10% | 7.5% |
Templeton Asian Growth | Equity | Aggressive | USD | 35.64 | 0.11% | 29.55% | 2.3% |
Pioneer US Mid Cap Value Offshore | Equity | Aggressive | USD | 13.30 | -4.18% | 10.33% | 8.7% |
Allianz RCM US Equity | Equity | Aggressive | USD | 61.77 | -1.09% | 15.37% | 10.5% |
Allianz Multiple Equilibre | Balanced | Moderate | EUR | 453.70 | -0.74% | 9.09% | 6.0% |
*New Funds
Mazen, a single man of 35, is planning to prepare for his retirement. Being at his prime working years, and getting ready to get married, he's now convinced that it's time to invest in the future.
The «Libertas» program from Allianz SNA is the perfect choice for Mazen to start investing his money in a financial program while making sure that he has the appropriate insurance coverage.
Example of Libertas plan for Mazen:
Retirement Age | Total Amount Paid | Total Estimated Return – 4% | Total Estimated Return – 8% |
65 years | $ 95,163 | $ 135,502 | $ 258,062 |
75 years | $ 150,820 | $ 266,708 | $ 639,248 |
85 years | $ 225,616 | $ 483,675 | $ 1,490,444 |
What's the maximum age to apply to the plan?
The last entry age is 64 years old, and the maximum maturity age is 85 years old.
Can I protect my plan against inflation?
Contributions & covers can be indexed from 0 to 7% according to your requirements.
What are the basic insurance covers?
In case of death or permanent total disablement of the insured, Allianz SNA will pay the sum insured and/or the cash value at the time.
In case of non-payment of premiums, will my policy be cancelled?
Three options are available for you to benefit from and preserve your program: The automatic premium loan option, the extended death term option and the pure extended investment option.
What are the life exclusions that are not covered within the policy?
Suicide and death sentence during the first two years and war risks unless chosen under the additional benefits.
How will I collect my money at maturity?
You may elect one (or a combination) of 2 options: